School News Network
Chandigarh, July 10
First Counselling for the centralized admission to B.Sc First year(Non-Medical) started at Guru Gobind Singh College for Women in sector 26 of Chandigarh on Monday. Applicants from various states attended the counselling session under General Pool (Outside UT) to nine government and private colleges of Chandigarh. Applicants till the rank of 610 on Meirt List were called for the first counselling session for 212 seats.
The Status of seats are as under:-
CENTRALIZED COUNSELLING FOR BSC (NON MEDICAL) – GGSCW 26, CHANDIGARH
STATUS AS ON JULY 10, 2017
NAME | TOTAL SEATS | FILLED | NON-MEDICAL | |
TOP %AGE | CUT OFF | |||
PGGC-11 | 21 | 20 | 97.4 | 91.5 |
PGGCG-11 | 13 | 13 | 96 | 94 |
PGGCG-42 | 13 | 13 | 93.7 | 91.4 |
GGDSD-32 | 16 | 16 | 94.8 | 88.4 |
MCM DAV-36 | 13 | 13 | 94.4 | 92.2 |
DAV-10 | 26 | 26 | 92.2 | 89.4 |
SGGS-26 | 25 | 23 | 88.4 | 86.4 |
GGSCW-26 | 08 | 08 | 91.6 | 88.2 |
DSCW- 45 | 05 | 05 | 89.8 | 88 |
CENTRALIZED COUNSELLING FOR BSC (NON MEDICAL) – GGSCW 26, CHANDIGARH
STATUS AS ON JULY 10, 2017
NAME | TOTAL SEATS | FILLED | COMPUTER SCIENCE | |
TOP %AGE | CUT OFF | |||
PGGC-11 | 7 | 7 | 91.7 | 90.8 |
PGGCG-11 | 7 | 7 | 93.8 | 91 |
PGGCG-42 | 5 | 5 | 91.4 | 90 |
GGDSD-32 | 6 | 6 | 92.6 | 89.8 |
MCM DAV-36 | 5 | 5 | 91 | 90.4 |
DAV-10 | 9 | 9 | - | - |
SGGS-26 | 8 | 1 | 86.4 | - |
GGSCW-26 | 3 | 3 | 89 | 88.5 |
DSCW- 45 | - | - | - | - |
No comments:
Post a Comment